
7 F.Royal 0 21 Martinsburg 13 48 MMA 0
21 Chambersburg 0 21 Chambersburg 6 41 Waynesboro PA 0
3 Martinsburg 3 34 RMA 20 27 Chambersburg PA 0
23 F.Royal 3 L SVA W 19 Frederick MD 7
6 Martinsburg 13 0 VSDB 26 61 Hagerstown MD 0
75 Berryville HS 0 L SVA W 39 Martinsburg WVA 0
L SVA W 28 Martinsburg 0 0 SVA 7
4-2-1 4-3-2 6-1-0
1922 1923 1924
Won CVAL Won CVAL
6 RMA 0 13 VSDB 7 0 Fishburne Mil. 0
24 Luray 0 46 RMA 0 6 Martinsburg 10
12 Robert Lee 0 25 Hagerstown 0 0 RMA 0
51 Martinsburg 0 38 Waynesboro PA 0 0 Hagerstown 7
20 Hagerstown 0 8 Charlotte Hall MD 0 26 Chambersburg 0
6 Waynesboro PA 6 20 Martinsburg 12 0 Robert Lee 0
0 Charlotte Hall MD 0 0 SVA 0 0 AMA 21
13 Chambersburg PA 0 0 Central DC 35
23 Harrisonburg 0 0 VSDB 43
3 SVA 21 0 W&L Frosh 20
7-1-2 6-0-1 1-6-3
1925 1926 1927
32 C. Town 0 0 C. Town 0 12 H. Ferry 6
35 H. Ferry 0 0 MMA 12 0 Waynesboro PA 7
19 Harrisonburg 0 6 Waynesboro PA 0 6 C. Town 13
2 Waynesboro PA 0 14 Harrisonburg 0 0 Robert Lee 12
14 MMA 32 34 Robert Lee 0 0 RMA 20
0 Hagerstown 3 7 C. Town 0 2 Harrisonburg 12
0 RMA 0 0 RMA 0 6 Martinsburg 13
0 Robert Lee 0 0 Hagerstown 14
7 Chambersburg PA 12 17 Martinsburg 0
10 Keyser WVA 13
7 Martinsburg 6
5-4-2 5-2-2 1-6-0
1928 1929 1930
0 Harrisonburg 6 0 Allegany MD 20 6 McKinley Tech DC 6
26 Leesburg HS 0 6 RMA 6 6 Waynesboro PA 19
0 Waynesboro PA 14 0 Waynesboro PA 13 38 C. Town 0
0 C. Town 12 7 C. Town 0 13 Allegany MD 19
27 St. Johns Mil. 0 7 B. Springs 0 27 B. Springs 0
7 RMA 0 7 Hagerstown 7 0 Hagerstown 21
0 Hagerstown 14 47 Leesburg HS 0 26 RMA 0
0 Robert Lee 3 30 H. Ferry 0 0 SVA 0 (Charity game)
6 Martinsburg 12 13 Martinsburg 13 13 Martinsburg 0
3-6-0 4-2-3 4-3-2
1931 1932 1933
12 Waynesboro Pa 0 0 McKinley Tech 47 6 Waynesboro PA 15
21 Allegany MD 12 0 Davis WVA 6 18 Hagerstown 6
44 Hagerstown 0 0 Waynesboro PA 13 7 Allegany MD 0
26 Martinsburg 6 25 Hagerstown 6 0 McKinley Tech DC 26
0 McKinley Tech DC 38 19 RMA 6 13 Wash. and Lee HS 0
33 Harrisonburg 0 7 Allegany MD 31 20 Luray 6
33 RMA 12 7 Martinsburg 14 6 RMA 13
14 Alumni 6 0 SVA 0 (Charity) 17 Harrisonburg 0
19 Alumni 0 0 Alumni 13 0 Martinsburg 0
8-1-0 2-6-1 5-3-1
1934 1935 1936
Won CVAL
0 Wash.&Lee 3 19 B. Springs 0 13 Harrisonburg 7
6 Waynesboro Pa 0 0 Harrisonburg 0 26 Luray 0
0 Luray 0 0 Wash.& Lee 7 0 Wash.& Lee 0
13 Hagerstown 6 0 Luray 12 6 Allegany Md 24
19 RMA 6 7 Allegany MD 27 13 RMA 6
13 Allegany MD 14 12 RMA 6 12 Hagerstown 0
19 Harrisonburg 0 6 Hagerstown 7 2 Waynesboro PA 14
19 Martinsburg 12 6 Waynesboro PA 21 0 Martinsburg 20
0 Martinsburg 0
5-2-1 2-5-2 4-3-1
1937 1938 1939
14 B. Springs 0 13 B. Springs 0 15 B. Springs 0
14 Harrisonburg 0 19 Harrisonburg 7 32 Romney Deaf 0
0 C. Town 0 7 C. Town 0 0 Harrisonburg 7
14 RMA 6 14 RMA 6 6 Allegany MD 10
6 Allegany MD 25 0 Allegany MD 6 7 Fort Hill MD 21
28 Fort Hill MD 13 40 Fort Hill MD 0 7 Hagerstown 13
21 Hagerstown 12 6 Hagerstown 2 13 C. Town 12
0 Waynesboro PA 6 14 James Monroe 0 0 James Monroe 7
6 Martinsburg 7 20 Martinsburg 6 7 Martinsburg 0
5-3-1 8-1-0 4-5-0
1940 1941 1942
19 Anacostia DC 12 18 B. Springs 0 19 B. Springs 0
26 Harrisonburg 0 27 C. Coolidge DC 0 0 Anacostia DC 32
6 Allegany MD 0 0 Anacostia DC 18 6 Allegany MD 46
7 Fort Hill MD 21 20 Harrisonburg 7 0 Fort Hill MD 12
6 Hagerstown 20 0 Allegany MD 14 0 Hagerstown 19
0 C. Town 33 0 Fort Hill MD 0 0 Harrisonburg 13
13 James Monroe 0 7 Hagerstown 12 13 Martinsburg 2
0 Martinsburg 19 14 C. Town 7
13 Martinsburg 0
4-4-0 5-3-1 2-5-0
1943 1944 1945
21 B. Springs 0 44 B. Springs 7 20 Waynesboro PA 7
25 Allegany MD 27 20 Warren County 0 21 Warren County 0
13 Fort Hill MD 39 20 Waynesboro PA 0 53 B. Springs 0
6 Hagerstown 27 0 Harrisonburg 19 31 Harrisonburg 6
13 Romney HS 20 6 Warren County 7 27 Warren County 0
6 Martinsburg 32 0 Hagerstown 44 21 Robert Lee 0
6 Fairfax HS 7 27 Fairfax HS 0
13 Romney HS 7 33 Romney HS 0
0 Martinsburg 19 13 Martinsburg 0
1-5-0 4-5-0 9-0-0
1946 1947 1948
Dis. 5 Co-Champs Dis. 5 Champs
41 Woodward Prep 0 0 Harrisonburg 34 48 Wilson Memorial 0
6 Waynesboro VA 25 19 Waynesboro VA 6 32 Waynesboro VA 13
19 Lexington 6 13 Lexington 13 19 Harrisonburg 0
28 Harrisonburg 7 13 Falls Church 13 7 Lexington 7
26 Clifton Forge 2 20 Clifton Forge 0 26 Clifton Forge 0
21 Covington 14 6 Covington 18 26 Covington 7
20 Robert Lee 0 39 Robert Lee 0 32 Robert Lee 7
14 Warren County 0 14 Warren County 6 14 Warren County 6
24 Martinsburg 7 12 Martinsburg 25 25 Falls Church 7
26 Martinsburg 0
14 W. Byrd 26* Playoff
8-1-0 4-3-2 9-1-1
1949 1950 1951
Dis 5 Champs, Co-Quarter
State Champs
34 Falls Church 0 0 Alumni 13 0 Natural Bridge 13
19 Wilson Memorial 0 7 Waynesboro VA 13 13 Wilson Memorial 0
27 Waynesboro VA 14 7 Wilson Memorial 0 20 Waynesboro VA 0
8 Lexington 6 19 Lexington 12 0 Lexington 20
7 Harrisonburg 0 0 Harrisonburg 12 3 Harrisonburg 0
27 Clifton Forge 0 0 Clifton Forge 14 20 Clifton Forge 14
0 Covington 25 0 Covington 8 6 Covington 27
32 Robert Lee 6 0 Robert Lee 19 20 Robert Lee 6
28 Warren County 0 0 Warren County 6 7 Warren County 6
19 Martinsburg 0 19 Martinsburg 13 7 Martinsburg 14
14 W. Fleming 14 Playoff*
9-1-1 3-7-0 6-4-0
1952 1953 1954
Dis. 5 Champs Dis. 5 Champs Dis. 5 Champs
27 Natural Bridge 6 6 Wilson Memorial 6 33 Wilson Memorial 6
34 Wilson Memorial 0 13 Waynesboro VA 0 26 Waynesboro VA 0
20 Waynesboro VA 6 7 Lexington 6 28 Lexington 7
10 Lexington 0 20 Harrisonburg 13 26 Harrisonburg 0
14 Harrisonburg 6 20 Fort Hill MD 7 7 Fort Hill MD 6
6 Fort Hill MD 19 37 Robert Lee 0 21 Robert Lee 0
6 Warren County 7 0 James Monroe 20 12 Warren County 0
42 Robert Lee 0 7 Warren County 0 20 J. Monroe 13
19 J. Monroe 28 18 Natural Bridge 0 33 Natural Bridge 13
0 Martinsburg 20 7 Martinsburg 7 12 Martinsburg 13
6-4-0 7-1-2 9-1-0
1955 1956 1957
Dis. 10 Champs
25 L. County 0 32 L. County 0 13 Allegany MD 0
40 Montevideo 0 14 Allegany MD 7 7 W. County 7
14 Harrisonburg 0 0 W. County 6 14 Frederick MD 19
7 Fort Hill MD 23 38 Frederick MD 0 0 Fort Hill MD 17
20 W. County 0 7 Fort Hill MD 14 19 Hagerstown N 7
32 Broadway 6 12 Westminster MD 18 27 Hagerstown S 7
19 Clarke County 0 0 Hagerstown 13 19 Beall MD 0
31 Beall MD 0 6 Clarke County 7 0 Westminster MD 28
20 Martinsburg 0 14 Harrisonburg 0 0 Harrisonburg 13
41 Martinsburg 6 21 Martinsburg 0
8-1-0 5-5-0 5-4-1
1958 1959 1960
20 Fairfax 18 0 Fairfax 14 6 Harrisonburg 18
20 W. County 0 0 Lee (Springfield) 6 33 W. County 0
19 Frederick MD 0 0 Frederick MD 6 0 J. Monroe 13
6 Fort Hill MD 38 0 Fort Hill MD 13 0 George Mason 26
0 Westminster MD 13 6 Broadway 0 6 Westminster MD 27
34 Lee (Springfield) 6 13 Hagerstown S 6 6 Broadway 25
26 Hagerstown S. 0 13 Harrisonburg 13 7 Herndon 14
39 Harrisonburg 6 0 Westminster MD 35 0 Fort Hill MD 35
21 Beall MD 6 13 Martinsburg 13 7 L. County 0
33 Martinsburg 6 13 Martinsburg 28
8-2-0 2-5-2 2-8-0
1961 1962 1963
NW Dis. Champs
6 Harrisonburg 13 13 Harrisonburg 13 6 Harrisonburg 0
47 W. County 6 13 W. County 7 27 W. County 6
0 J. Monroe 0 21 J. Monroe 25 8 J. Monroe 26
31 George Mason 20 0 George Mason 13 26 George Mason 20
26 Westminster MD 9 21 Westminster MD 14 12 L.County 7
20 Broadway 6 34 Broadway 12 13 Fauquier 6
32 Herndon 7 26 Herndon 13 0 Herndon 14
19 L. County 0 20 L. County 0 41 L. Valley 0
34 John Mosby 7 13 Martinsburg 20 6 Martinsburg 7
20 Martinsburg 0 25 James Wood 6 10 James Wood 13
8-1-1 6-3-1 6-4-0
1964 1965 1966
0 Harrisonburg 21 20 Harrisonburg 28 14 Martinsburg 7
13 W. County 12 0 W. County 18 21 Beall MD 0
0 J. Monroe 18 13 J. Monroe 13 0 W. County 19
6 George Mason 27 0 George Mason 21 6 George Mason 13
0 L. Valley 35 23 L. Valley 16 27 L. Valley 6
6 Fauquier 7 6 Fauquier 21 33 Fauquier 6
7 Herndon 14 7 Herndon 39 13 C. County 12
7 L. County 14 6 L. County 0 19 L. County 6
0 James Wood 39 7 James Wood 41 14 Herndon 14
0 Martinsburg 47 7 Martinsburg 33 27 James Wood 19
1-9-0 2-7-1 7-2-1
1967 1968 1969
NW Dis. Champs NW Dis. Champs
48 Martinsburg 16 35 Martinsburg 7 21 Martinsburg 0
40 Beall MD 7 47 Harrisonburg 7 20 Harrisonburg 8
50 W. County 6 27 Stafford 0 19 Stafford 22
40 George Mason 0 37 J. Monroe 0 6 J. Monroe 7
33 L. Valley 0 44 L. Valley 0 39 L. Valley 14
53 Fauquier 0 27 Fauquier 0 38 Fauquier 16
46 C. County 7 35 C. County 13 39 C. County 12
54 L. County 7 53 L. County 0 62 L. County 0
12 Herndon 7 47 W. County 7 21 W. County 0
14 James Wood 0 7 James Wood 9 32 James Wood 0
1970 1971 1972
Co-Champs Commonwealth Dis. 0 Martinsburg 12 13 Fauquier 14
27 Martinsburg 6 0 S. Jackson (Man.) 7 33 Garfield 6
41 S. Jackson (Man.) 0 34 Osbourn 0 21 Lane 26
35 Osbourn 12 6 Albemarle 13 35 Osbourn 13
31 Albemarle 11 46 Stafford 0 28 J. Monroe 0
47 Stafford 12 33 W. County 0 27 Stafford 7
27 W. County 0 19 Lane 27 28 S. Jackson (Man.) 6
29 Lane 20 27 Woodbridge 15 15 Albemarle 7
27 Woodbridge 20 48 Garfield 36 40 Woodbridge 0
29 Garfield 8 0 James Wood 24 7 James Wood 26
22 James Wood 22
9-0-1 5-5-0 7-3-0
1973 1974 1975
NW Dis. Champs NW Dis. Champs
9 Stafford 46 27 Turner Ashby 10 16 Turner Ashby 14
0 Woodbridge 22 49 George Mason 0 6 St. Stephens 0
14 Garfield 27 18 Chantilly 7 7 Broad Run 6
0 S. Jackson (Man.) 19 16 Broad Run 0 20 L. Valley 0
2 Albemarle 27 7 L. Valley 6 7 James Wood 19
12 Lane 14 7 James Wood 30 13 L. County 0
0 Fauquier 27 28 L. County 0 13 C. County 12
20 Osbourn 12 13 C. County 13 23 George Mason 8
7 James Monroe 21 14 Harrisonburg 16 7 Harrisonburg 6
6 James Wood 21 46 W. County 7 6 W. County 7
1-9-0 7-2-1 8-2-0
1976 1977 1978
NW Dis. Champs NW Dis. Champs
13 Turner Ashby 6 25 Turner Ashby 6 21 James Wood 14
13 Park View 0 26 Park View 0 26 L. County 0
24 Broad Run 0 34 Broad Run 0 33 L. Valley 0
14 L. Valley 15 30 L. Valley 6 21 George Mason 6
6 James Wood 9 8 James Wood 24 28 Osbourn Park 0
21 L. County 12 7 L. County 0 27 Broad Run 0
7 C. County 6 27 C. County 7 24 C. County 21
23 George Mason 6 28 George Mason 7 12 Park View 21
13 Harrisonburg 14 6 Harrisonburg 15 28 Osbourn 0
12 W. County 0 13 W. County 12 35 W. County 7
6 Spotsylvania 20 Region Semi 20 Orange 0 Region Semi
3 Harrisonburg 10 Region Final
7-3-0 8-3-0 10-2-0
1979 1980 1981
NW Dis. Champs NW Dis. Champs
14 James Wood 6 6 James Wood 34 20 James Wood 19
7 L. Valley 6 29 L. Valley 21 10 L. Valley 0
20 L. County 0 27 L. County 0 21 L. County 6
20 George Mason 0 43 Harrisonburg 13 34 James Wood 13
31 Osbourn Park 10 8 Osbourn Park 7 20 Osbourn Park 24
29 Broad Run 9 15 Broad Run 30 9 L. Valley 7
45 C. County 12 20 C. County 6 19 Park View 12
31 Park View 0 14 Park View 40 27 Osbourn 40
14 Osbourn 6 28 Osbourn 26 27 Broad Run 7
28 W. County 0 27 W. County 12 35 W. County 20
35 Orange 11 Region Semi 34 W. Albemarle 17 Region Semi
6 W. Albemarle 40 Region Final 10 Courtland 17 OT Region Final
11-1-0 7-3-0 9-3-0
1982 1983 1984
NW Dis., Region,State Champs
20 Harrisonburg 10 7 Harrisonburg 6 28 Harrisonburg 6
7 Culpepper 7 9 Culpepper 13 13 James Wood 0
28 L. County 8 13 L. County 23 29 C. County 12
34 James Wood 13 6 James Wood 14 9 Park View 7
20 Osbourn Park 24 20 Osbourn Park 13 12 L. Valley 0
9 L. Valley 7 0 L. Valley 26 14 Broad Run 7
19 Park View 7 0 Park View 26 33 Osbourn 20
27 Osbourn 40 7 Osbourn 34 24 L. County 10
27 Broad Run 7 0 Broad Run 19 26 Robert Lee 0
35 W. County 20 21 W. County 28 41 W. County 8
14 Courtland 9 Region Semi
7 James Monroe Region Final
11 Mills Goodwin 9 State Semi
28 Blacksburg 16 State Final
7-2-1 2-8-0 14-0-0
1985 1986 1987
3 Harrisonburg 9 14 James Wood 0 14 James Wood 7
6 James Wood 14 20 Culpepper 19 7 Culpepper 10
8 C. County 34 15 C. County 22 33 C. County 6
14 Park View 11 12 Park View 14 7 Park View 3
15 L. Valley 35 6 L. Valley 39 8 L. Valley 27
20 Broad Run 19 7 Broad Run 26 15 Broad Run 13
0 Osbourn 7 6 Osbourn 12 35 Osbourn 13
15 L. County 23 10 L. County 23 49 L. County 17
21 Robert Lee 12 33 Robert Lee 7 48 Robert Lee 19
6 W. County 0 10 W. County 14 19 W. County 6
22 Harrisonburg 34 Region Semi
4-6-0 3-7-0 8-3-0
1988 1989 1990
14 James Wood 6 25 James Wood 14 28 James Wood 14
6 Martinsburg 6 0 Martinsburg 25 19 Harrisonburg 16
13 C. County 6 20 C. County 6 12 C. County 22
33 Broad Run 14 32 Broad Run 7 12 Broad Run 14
6 Park View 28 0 Park View 28 19 Park View 14
21 L. County 32 14 L. County 21 6 L. County 27
43 Broadway 12 24 Broadway 12 18 Broadway 14
20 L. Valley 28 14 L. Valley 41 0 L. Valley 29
35 Osbourn 14 13 Osbourn 16 13 Osbourn 16
21 W. County 0 6 W. County 0 OT 41 W. County 16
14 King George 17 Region Semi
7-4-0 5-5-0 5-5-0
1991 1992 1993
NW Dis., Region Champs
7 James Wood 6 13 Harrisonburg 7 23 Harrisonburg 6
14 Harrisonburg 13 0 James Wood 10 28 James Wood 0
0 C. County 7 17 C. County 14 29 C. County 0
7 Broad Run 12 23 L. Valley 7 29 L. Valley 14
0 Park View 18 7 Musselman WVA 26 21 Musselman WVA 0
0 L. County 17 28 Park View 20 28 Park View 18
14 Broadway 18 14 Osbourn 20 OT 37 Osbourn 15
20 L. Valley 3 0 Broad Run 29 28 Broad Run 6
0 Osbourn 7 13 L. County 14 24 L. County 13
35 W. County 22 7 W. County 0 48 W. County 13
23 Waynesboro 14 Region Semi
10 Caroline 7 Region Final
10 Matoaca 28 State Semi
4-6-0 5-5-0 12-1-0
1994 1995 1996
NW Dis., Region, State Champs
35 Broad Run 7 14 Broad Run 2 10 Harrisonburg 8
31 Fauquier 21 14 Fauquier 27 28 C. County 6
35 Sherando 6 16 Sherando 21 38 Musselman 56
58 L. Valley 0 6 L. County 28 35 L. Valley 22
44 L. County 38 19 L. Valley 21 28 James Wood 7
52 James Wood 13 23 James Wood 19 33 Liberty 36
42 Liberty 6 13 Liberty 38 14 L. County 38
41 Park View 14 14 Park View 28 16 Sherando 20
34 Osbourn 14 33 Osbourn 14 29 Fauquier 14
62 W. County 32 34 W. County 13 35 W. County 0
30 Robert Lee Region Semi 21 Harrisonburg 28 Region Semi
38 Orange 9 Region Final
33 Nottoway 8 State Semi
12 Gate City 7 State Final
14-0-0 4-6-0 6-5-0
1997 1998 1999
Region Champs Region Champs
12 Harrisonburg 14 28 Harrisonburg 7 26 Harrisonburg 0
26 C. County 7 34 C. County 7 28 Sherando 14
30 Musselman WVA 25 7 Musselman WVA 14 37 James Wood 7
8 L. Valley 26 34 L. Valley 0 28 L. Valley 20
31 James Wood 6 28 James Wood 17 17 Park View 42
14 Liberty 21 15 Liberty 31 35 Liberty 14
10 L. County 37 27 L. County 10 28 L. County 7
31 Sherando 45 35 Sherando 10 49 Broad Run 6
14 Fauquier 24 35 Fauquier 7 35 Potomac Falls 7
24 W. County 6 42 W. County 8 27 W. County 0
28 Ft. Defiance 16 Region Semi 31 Fluvanna 22 RegionSemi
20 Waynesboro 13 Region Final 31 Harrisonburg 7 Region Final
13 Nottoway 18 State Semi 59 Southampton 13 State Semi
6 Brookville 14 State Final
4-6-0 10-3-0 12-2-0
2000 2001 2002
16 Harrisonburg 20 7 Harrisonburg 6 28 Harrisonburg 14
14 Sherando 0 21 Strasburg 28 28 Strasburg 14
23 James Wood 12 25 L. County 9 12 L. County 34
21 L. Valley 14 30 Broad Run 6 24 Broad Run 17
0 Park View 60 34 L. Valley 14 26 L. Valley 24
28 Liberty 10 19 Sherando 7 40 Sherando 14
13 L. County 10 14 Fauquier 33 28 Fauquier 17
35 Broad Run 17 7 Liberty 49 28 James Wood 0
7 Potomac Falls 17 28 James Wood 14 14 W. County 21
25 W. County 13 25 W. County 27 21 Liberty 41
7 Turner Ashby 9 Region Semi
8-4-0 6-4-0 7-3-0
2003 2004 2005
Region Champs NW Dis. Champs
26 Harrisonburg 14 6 Harrisonburg 7 21 Harrisonburg 27 OT
53 Strasburg 0 31 W. County 27 48 Strasburg 0
17 L. Valley 3 44 Millbrook 26 20 Heritage (Lees) 14
24 Fauquier 21 6 Liberty 42 27 Brentsville 7
28 Sherando 7 41 Strasburg 13 36 Sherando 33
41 Brentsville 26 24 L. Valley 17 2OT 14 Central (Wood)0
6 Liberty 20 28 Fauquier 14 42 Liberty 14
56 Millbrook 6 19 Sherando 20 20 W. County 14
28 W. County 14 30 Brentsville 12 38 Millbrook 13
42 James Wood 13 35 James Wood 0 41 James Wood 3
30 Monticello 31 Region Semi 31 Rockbridge 28 Region Semi 35 Rockbridge 14
Region Semi
10 Broadway 0 Region Final 21 T. Ashby 22 Region Final
34 Poquoson 36 State Semi
9-2-0 9-4-0 10-2-0
2006 2007 2008
NW Dis. Champs
7 Harrisonburg 28 17 Harrisonburg 20 35 Harrisonburg21
54 Strasburg 20 42 L. County 12 49 L. County 21
47 Heritage (Lees) 20 20 Park View 34 14 Park View 17
28 Brentsville 26 14 Sherando 23 21 Sherando 19
13 Sherando 24 45 Skyline 0 16 Skyline 12
23 Central (Wood) 7 47 Central (Wood) 21 23 Central (Wood) 6
19 Liberty 26 0 Millbrook 9 28 Millbrook 26
24 Millbrook 7 34 W. County 7 40 W. County 7
35 W. County 0 13 James Wood 35 17 James Wood 10
35 James Wood 0 56 Brentsville 14 42 Brentsville 6
6 Rockbridge 20 Region Semi 17 Monticello 21 Region Semi 24 Millbrook 13 Region Semi
14 Monticello 27 Region Final
7-4-0 5-6-0 10-2-0
2009 2010 2011
NW Dis.,Region Champs NW Dis. Co-Champs
Region Champs
21 Harrisonburg 17 7 Harrisonburg 14 31 Dominion 3
17 Briar Woods 14 0 Briar Woods 27 25 Harrisonburg 36
34 Fauquier 7 24 Fauquier 49 14 Martinsburg 61
47 Brentsville 13 48 Brentsville 14 13 Fauquier 21
31 W. County 30 OT 37 Kettle Run 7 14 Washington WVA 7
31 Kettle Run 0 35 W. County 7 0 Kettle Run 34
10 Sherando 0 24 Sherando 21 OT 17 Sherando 20 OT
23 Skyline 14 31 Skyline 7 24 Skyline 0
15 Millbrook 7 0 Millbrook 16 26 Millbrook 9
18 James Wood 10 30 James Wood 7 21 James Wood 13
30 Goochland 20 Region Semi 30 W. Albemarle Region Quarter 12 Liberty 28 Region Quarter
33 Park View 7 Region Final 19 Monticello 0 Region Semi
7 Bruton 10 State Semi 49 W. County 20 Region Final
3 Poquoson 10 State Semi
12-1-0 9-5-0 5-6-0
2012 2013 2014
17 Dominion 10 45 Liberty 42 0 Liberty 35
21 Harrisonburg 32 63 Harrisonburg 27 35 Harrisonburg 0
7 Martinsburg 63 46 Fauquier 21 48 Fauquier 6
21 Fauquier 41 28 Eastern View 63 16 Eastern View 46
27 Washington WVA 7 38 Washington WVa 28 38 Washington WVa 0
0 Kettle Run 34 3 Kettle Run 17 13 Kettle Run 27
0 Sherando 21 7 Sherando 42 29 Sherando 42
31 Skyline 42 56 Skyline 24 28 Skyline 35
24 Millbrook 27 21 Millbrook 7 56 Millbrook 38
28 James Wood 7 49 James Wood 15 21 James Wood 27 OT
47 Liberty 49 Conference 4A First Round
3-7-0 7-4-0 4-6-0
2015 2016 2017
17 Warren County 27 29 Warren County 2 14 Warren County 13
0 Harrisonburg 14 14 Harrisonburg 26 21 Harrisonburg 40
14 Fauquier 39 21 Fauquier 46 10 Clarke County 31
7 Clarke County 42 14 Clarke County 35 40 Skyline 0
0 Jefferson County 39 6 Jefferson W. Va. 42 6 Kettle Run 37
6 Loudoun Valley 58 14 Loudoun Valley 40 48 Fauquier 27
0 Sherando 51 0 Sherando 56 0 Millbrook 43
17 Skyline 31 27 Skyline 33 0 Liberty 35
0 Millbrook 56 6 Millbrook 56 14 Sherando 59
28 James Wood 45 35 James Wood 10 24 James Wood 8
0-10-0 2-8-0 4-6-0
2018 2019 2020
15 W. County 14 48 Warren County 0 14 Kettle Run 48
24 Harrisonburg 17 31 Harrisonburg 13 20 Fauquier 10
41 Clarke County 35 60 Skyline 25 24 Culpeper 17
35 Skyline 0 35 Fauquier 21 14 Liberty 13
21 Kettle Run 28 42 Culpeper 7 21 Kettle Run 39
13 Fauquier 6 OT 21 Millbrook 13 0 Tuscarora 56 (Region Semi)
28 Millbrook 36 31 Sherando 34
7 Liberty 20 28 Kettle Run 21 3-3-0
0 Sherando 42 27 Liberty 40
14 James Wood 21 OT 44 James Wood 21
5-5-0 9 Loudoun Valley 13 (region quarter final)
8-3-0
2021 2022
48 Rockbridge 0 42 Gainesville 7 38 Harrisonburg 6 42 Harrisonburg 6
48 Spotswood 6 28 Spotswood 0
56 Skyline 13 28 Skyline 14
28 Fauquier 14 38 Fauquier 0
36 Millbrook 18 0 Millbrook 26
34 Sherando 7 29 Sherando 50
34 Kettle Run 47 14 Kettle Run 25
49 Liberty 40 46 Liberty 43
26 James Wood 14 37 James Wood 30 OT
6 Loudoun County 21 @ Handley 13 @ Loudoun County 42 Region Quarterfinal Region Quarterfinal 7-4-0
9-2-0
2023 2024
28 Musselman 44 43 Musselman 14
49 Harrisonburg 0 49 Harrisonburg 6
25 Kettle Run 50 28 Kettle Run 34
7 Brentsville 21 41 Brentsville 0
42 James Wood 28 57 James Wood 16
41 Fauquier 21 46 Fauquier 3
48 Warren County 7 63 Warren County 21
49 Liberty 21 56 Liberty 21
27 Millbrook 22 48 Millbrook 27
35 Sherando 21 14 Sherando 28
21 Millbrook 7 @ Millbrook Region Quarterfinal 28 @Salem 31 Region Quarter final
0 Salem 42 @ Salem Region Semi Final
8-4-0 8-3-0



|